7794 Cave Road

Looking for that great home in the woods? This is it! Black top drive, wood furnace, near public fishing, public sanctuary. This home is like a retreat. Beautiful tile master bath with walk in shower. 2 bedrooms, 2 1/2 baths and a deck at the rear of the home.
Price: | $$244,000 |
---|---|
Address: | 7794 Cave Road |
City: | Paint Twp |
State: | Ohio |
Zip Code: | 45612 |
MLS: | 1831934 |
Year Built: | 1982 |
Square Feet: | 1,328 |
Acres: | 0.9 |
Lot Square Feet: | 0.9 acres |
Bedrooms: | 2 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
gas: | None |
---|---|
area: | Highland-E34 |
cars: | 1 |
roof: | Shingle |
view: | Woods |
bath1: | Full |
bath2: | Full |
bath3: | Partial |
sewer: | Aerobic Septic |
access: | County Road |
levels: | One |
suburb: | Highland Co. |
auction: | No |
cooling: | Central Air |
heating: | Wood, Heat Pump |
kitchen: | 9x18 Level: 1 |
parking: | Asphalt |
windows: | Double Pane, Vinyl, Wood |
basement: | Crawl |
bedroom2: | 13x15 Level: 1 |
district: | Greenfield Ex Vill S |
fipsCode: | 71 |
hoaYesNo: | no |
taxIdNum: | 32-12-000-205.01 |
entryDate: | 2025-02-26T16:50:04+00:00 |
occupancy: | Negotiable |
suburbSic: | Highland Co. |
validated: | 1 |
appliances: | Dishwasher, Electric Cooktop, Refrigerator |
bath1Level: | 1 |
bath2Level: | 1 |
bath3Level: | 1 |
diningRoom: | 12x15 Level: 1 |
directions: | From Hillsboro, US 50 East, right on Cave Road. |
foundation: | Block |
kitchenDim: | 18 x 9 |
kitchenLen: | 18 |
kitchenWid: | 9 |
livingRoom: | 17x19 Level: 1 |
statusDate: | 2025-03-31T00:00:00+00:00 |
totalRooms: | 5 |
association: | Cincinnati Area Multiple Listing Service |
bedroom2Dim: | 15 x 13 |
bedroom2Len: | 15 |
bedroom2Wid: | 13 |
bedroom3Dim: | 0 x 0 |
bedroom4Dim: | 0 x 0 |
bedroom5Dim: | 0 x 0 |
boardLoaded: | no |
kitchenArea: | 162 |
listingDate: | 2025-02-21T00:00:00+00:00 |
pendingDate: | 2025-03-30T00:00:00+00:00 |
searchPrice: | 244000 |
waterSource: | Well |
architecture: | Ranch |
bedroom2Area: | 195 |
construction: | Vinyl Siding |
inactiveDate: | 1800-01-01T00:00:00+00:00 |
pricePerAcre: | 271111.11 |
taxAbatement: | No |
waterHeating: | Electric, None |
agreementType: | ExclusiveRightToSell |
assessmentAmt: | None |
availableDate: | 1800-01-01T00:00:00+00:00 |
bedroomLevel1: | yes |
diningroomDim: | 15 x 12 |
diningroomLen: | 15 |
diningroomWid: | 12 |
familyroomDim: | 0 x 0 |
garageCarport: | Garage Attached |
lotDimensions: | Irregular |
miscellaneous: | Home Warranty |
originalPrice: | 259000 |
bathroomLevel1: | no |
brokerApproved: | yes |
contingentDate: | 1800-01-01T00:00:00+00:00 |
diningRoomFeat: | French Doors, Walkout, WW Carpet |
diningroomArea: | 180 |
insideFeatures: | Beam Ceiling |
laundryroomDim: | 0 x 0 |
livingRoomFeat: | Wall-to-Wall Carpet, Fireplace |
lotMeasurement: | Acres |
primaryBedFeat: | Wall-to-Wall Carpet |
primaryBedroom: | 14x15 Level: 1 |
studylibdenDim: | 0 x 0 |
kitchenFeatures: | Wood Cabinets, Wood Floor |
newConstruction: | no |
primaryBathroom: | Shower, Tile Floor |
semiAnnualTaxes: | $823 |
breakfastroomDim: | 0 x 0 |
exteriorFeatures: | Covered Deck/Patio, Porch |
livinggreatrmDim: | 19 x 17 |
livinggreatrmLen: | 19 |
livinggreatrmWid: | 17 |
lotSquareFootage: | 39204 |
otherTaxParcelId: | 32-12-000-212.05 |
singleFamilyDesc: | Single Family |
specialFinancing: | no |
zeroSellingPrice: | No |
availableForLease: | no |
livinggreatrmArea: | 323 |
primarybedroomDim: | 15 x 14 |
primarybedroomLen: | 15 |
primarybedroomWid: | 14 |
reciprocalListing: | no |
recreationroomDim: | 0 x 0 |
censusTractRealist: | 9550.01 |
pendingContingency: | Accept Backup Offers |
primarybedroomArea: | 210 |
propertyDisclaimer: | Information has not been verified, is not guaranteed and subject to change. |
estimatedSellingDate: | 2025-04-30T00:00:00+00:00 |
listingAgentIdxEmail: | [email protected] |
listingAgentIdxPhone: | 937-725-0595 |
searchContractualDate: | 2025-03-30T00:00:00+00:00 |
multipleListingService: | Cincinnati Multiple Listing Service |
subLeaseExpirationDate: | 1800-01-01T05:00:00+00:00 |
contingentExpirationDate: | 1800-01-01T00:00:00+00:00 |








































The data relating to the real estate for sale on this web site comes in part from the Broker Reciprocity program of the MLS of Greater Cincinnati. Real estate listings held by brokerage firms other than Walker Real Estate Advisors are marked with the Broker Reciprocity logo or Broker Reciprocity house icon. The properties displayed may not be all the properties available through Broker Reciprocity. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information deemed reliable but not guaranteed. © 2025 MLS of Greater Cincinnati. All rights reserved. This data is up to date as of Sunday, April 27th, 2025. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
Listed by: Rebecca Oglesby from Walker Real Estate Advisors